| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | PD 089828 |
| Description | An inhibitor of EGFR, PDGFβ, FGF, and c-Src (IC50s = 0.15, 1.76, 5.47, and 0.18 μM, respectively); inhibits MAPK (IC50 = 7.1 μM); selective over insulin receptor tyrosine kinase, PKC, and CDK4 (IC50s = >50 μM); decreases PDGF-BB-, EGF-, and bFGF-induced phosphorylation of PDGFR, EGFR, and FGFR1 in vitro; decreases serum-stimulated growth (IC50 = 1.8 μM after 8 days) and migration (IC50 = 4.5 μM) of rat aortic smooth muscle cells |
| Size | 500 μg |
| Concentration | n/a |
| Applications | n/a |
| Other Names | EGF/FGF/PDGF Receptor Tyrosine Kinase Inhibitor |
| Gene, Accession, CAS # | CAS: 179343-17-0 |
| Catalog # | 21435-500 |
| Price | |
| Order / More Info | PD 089828 from CAYMAN CHEMICAL COMPANY |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|