| 產(chǎn)品詳情 |
| Edit |   |
| Antigenic Specificity | Human Adipokine Panel Detection Antibodies |
| Clone | n/a |
| Host Species | n/a |
| Reactive Species | n/a |
| Isotype | n/a |
| Format | purified |
| Size | 100 tests (3.5 ml) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The LEGENDplex? Human Adipokine Panel Detection Antibodies product is intended for use with the Mix and Match Human Adipokine Panel of products. The compatible corresponding reagents are as follows:740210 (LEGENDplex? Human Adipokine Panel Standard)740215 (LEGENDplex? Buffer Set 3)740197 (LEGENDplex? Human Adiponectin Capture Bead A4, 13X)740198 (LEGENDplex? Human Adipsin Capture Bead A5, 13X)740199 (LEGENDplex? Human RBP4 Capture Bead A6, 13X)740200 (LEGENDplex? Human MCP-1 Capture Bead A7, 13X)740201 (LEGENDplex? Human IL-1β Capture Bead A8, 13X)740202 (LEGENDplex? Human IP-10 Capture Bead A10, 13X)740203 (LEGENDplex? Human IL-10 Capture Bead B2, 13X)740204 (LEGENDplex? Human IL-8 Capture Bead B3, 13X)740205 (LEGENDplex? Human Leptin Capture Bead B4, 13X)740206 (LEGENDplex? Human IL-6 Capture Bead B5, 13X)740207 (LEGENDplex? Human IFN-γ Capture Bead B6, 13X)740208 (LEGENDplex? Human Resistin Capture Bead B7, 13X)740209 (LEGENDplex? Human TNF-α Capture Bead B9, 13X) |
| Immunogen | n/a |
| Other Names | Human Adipokine Mix and Match Subpanel, Multiplex assay, Flow cytometry, Human Adipokines, Adipocytes, Flex Set, CBA |
| Gene, Accession # | n/a |
| Catalog # | 740211 |
| Price | |
| Order / More Info | Human Adipokine Panel Detection Antibodies Antibody from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|