| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | Recombinant Arabidopsis thaliana Probable sulfate transporter 3.4 (SULTR3;4) , partial |
| Description | MW: 71,177 Da. Purity >85% (SDS-PAGE) |
| Size | n/a |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [sulfate transporter 3;4; Probable sulfate transporter 3.4; sulfate transporter 3;4] |
| Gene, Accession, CAS # | SULTR3;4, Gene ID: 820844, Accession: NP_188220.1 |
| Catalog # | MBS7100868 |
| Price | |
| Order / More Info | Recombinant Arabidopsis thaliana Probable sulfate transporter 3.4 (SULTR3;4) , partial from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|