| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | Recombinant Arabidopsis thaliana Probable sulfate transporter 4.2 (SULTR4;2) , partial |
| Description | MW: 73,103 Da. Purity >85% (SDS-PAGE) |
| Size | n/a |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [sulfate transporter 4;2; Probable sulfate transporter 4.2; sulfate transporter 4;2] |
| Gene, Accession, CAS # | SULTR4;2, Gene ID: 820431, Accession: NP_001189871.1 |
| Catalog # | MBS7093271 |
| Price | |
| Order / More Info | Recombinant Arabidopsis thaliana Probable sulfate transporter 4.2 (SULTR4;2) , partial from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|