| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | Quercetagetin |
| Description | A flavonol that selectively inhibits Pim-1 (IC50 = 0.34 μM) compared to Pim-2, PKA, RSK2, and JNK (IC50s = 3.45, 21.2, 2.82, and 4.6 μM, respectively); inhibits Pim-1 activity in intact RWPE2 prostate cancer cells (ED50 = 5.5 μM) significantly inhibiting their growth |
| Size | 5 mg |
| Concentration | n/a |
| Applications | n/a |
| Other Names | 6-hydroxy Quercetin|NSC 115916 |
| Gene, Accession, CAS # | CAS: 90-18-6 |
| Catalog # | 18645-5 |
| Price | |
| Order / More Info | Quercetagetin from CAYMAN CHEMICAL COMPANY |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|