| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | MOR33.2.9 |
| Description | MOR33.2.9 Cell Line is from mouse x mouse; Morphology: lymphocyte-like; Profile: Mouse hybridoma cell line producing monoclonal antibody against morphine. |
| Size | 1 vial |
| Concentration | n/a |
| Applications | n/a |
| Other Names | n/a |
| Gene, Accession, CAS # | n/a |
| Catalog # | ABL-TC0427 |
| Price | |
| Order / More Info | MOR33.2.9 from ACCEGEN BIOTECH |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|