| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Human Cytokine Panel 2 Standard |
| Description | The LEGENDplex? Human Cytokine Panel 2 Standard product is intended for use with the Mix and Match Human Cytokine Panel 2 of products. The compatible corresponding reagents are as follows:740116 (LEGENDplex? Human Cytokine Panel 2 Detection Antibodies)740075 (LEGENDplex? Buffer Set)740103 (LEGENDplex? Human TSLP Capture Bead A4, 13X)740104 (LEGENDplex? Human IL-1α Capture Bead A5, 13X)740105 (LEGENDplex? Human IL-1β Capture Bead A6, 13X)740106 (LEGENDplex? Human GM-CSF Capture Bead A7, 13X)740107 (LEGENDplex? Human IFN-α2 Capture Bead A8, 13X)740108 (LEGENDplex? Human IL-23 Capture Bead A10, 13X)740109 (LEGENDplex? Human IL-12 (p40) Capture Bead B2, 13X)740110 (LEGENDplex? Human IL-12 (p70) Capture Bead B3, 13X)740111 (LEGENDplex? Human IL-15 Capture Bead B4, 13X)740112 (LEGENDplex? Human IL-18 Capture Bead B5, 13X)740113 (LEGENDplex? Human IL-11 Capture Bead B6, 13X)740114 (LEGENDplex? Human IL-27 Capture Bead B7, 13X)740115 (LEGENDplex? Human IL-33 Capture Bead B9, 13X) |
| Size | 1 vial |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Human Cytokine Panel 2 Mix and Match Subpanel, Multiplex assay, Flow cytometry, Inflammation, Flex set, CBA, Cytokines, LEGENDplex |
| Gene, Accession, CAS # | n/a |
| Catalog # | 740399 |
| Price | |
| Order / More Info | LEGENDplex™ Human Cytokine Panel 2 Standard from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|