| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Human D-Dimer Capture Bead A6, 13X |
| Description | The LEGENDplex? Human IL-6 Capture Bead A4, 13X is used in both the LEGENDplex? Human Hematopoietic Stem Cell Panel and the LEGENDplex?Human Angiogenesis Panel 1. As such, this product may be selected for use in Mix and Match assays from both panels. The LEGENDplex? Human Hematopoietic Stem Cell Panel Mix and Match Beads are individual capture beads for 12-targets including: 740597 LEGENDplex? Human IL-6 Capture Bead A4, 13X 740598 LEGENDplex? Human FLT3L Capture Bead A5, 13X 740599 LEGENDplex? Human GM-CSF Capture Bead A6, 13X 740601 LEGENDplex? Human IL-3 Capture Bead A8, 13X 740602 LEGENDplex? Human IL-34 Capture Bead A10, 13X 740603 LEGENDplex? Human IL-11 Capture Bead B2, 13X 740604 LEGENDplex? Human SCF Capture Bead B3, 13X 740605 LEGENDplex? Human LIF Capture Bead B4, 13X 740606 LEGENDplex? Human CXCL12 (SDF-1) Capture Bead B5, 13X 740607 LEGENDplex? Human IL-15 Capture Bead B6, 13X 740608 LEGENDplex? Human M-CSF Capture Bead B7, 13X 740609 LEGENDplex? Human IL-7 Capture Bead B9, 13X Selected items will be used together with: 740619 LEGENDplex? Human Hematopoietic Stem Cell Panel Standard 740618 LEGENDplex? Human Hematopoietic Stem Cell Panel Detection Antibodies 740620 LEGENDplex? Buffer Set H 740377 LEGENDplex? Filter Plate or 740379 LEGENDplex? V-bottom Plate The LEGENDplex? Human Angiogenesis Panel 1 Mix and Match Capture Beads offer flexible customization within the panel (10-plex) using the following items listed below: 740597 LEGENDplex? Human IL-6 Capture Bead A4, 13X 740701 LEGENDplex? Human Angiopoietin-1 Capture Bead A5, 13X 740702 LEGENDplex? Human Angiopoietin-2 Capture Bead A6, 13X 740703 LEGENDplex? Human EGF Capture Bead A7, 13X 740705 LEGENDplex? Human FGF-basic Capture Bead A10, 13X 740706 LEGENDplex? Human CXCL8 (IL-8) Capture Bead B2, 13X 740707 LEGENDplex? Human PECAM-1 Capture Bead B3, 13X 740708 LEGENDplex? Human PlGF Capture Bead B4, 13X 740710 LEGENDplex? Human VEGF Capture Bead B6, 13X 740711 LEGENDplex? Human TNF-α Capture Bead B7, 13X Selected items will be used together with: 740699 LEGENDplex? Human Angiogenesis Panel 1 Standard 740700 LEGENDplex? Human Angiogenesis Panel 1 Detection Antibodies 740623 LEGENDplex? Buffer Set I 740377 LEGENDplex? Filter Plate or 740379 LEGENDplex? V-bottom Plate For product manuals for these panels, please visit the Mix and Match tab on the LEGENDplex? page. |
| Size | 100 tests (270 μl) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Fibrinogen Alpha Chain, Fibrinogen, A Alpha Polypeptide, Fib2 |
| Gene, Accession, CAS # | Gene ID: 2243 |
| Catalog # | 740897 |
| Price | |
| Order / More Info | LEGENDplex™ Human D-Dimer Capture Bead A6, 13X from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|