| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Human EGF Capture Bead A8, 13X |
| Description | LEGENDplex? Human Kidney Function 1 Panel Capture Beads are intended for use with the following reagents:740580 LEGENDplex? Human Kidney Function Panel 1 Standard740579 LEGENDplex? Human Kidney Function Panel 1 Detection Antibodies740539 LEGENDplex? Buffer Set GThe LEGENDplex? Human Kidney Function Panel 1 is a multiplex bead-based assay, using fluorescence–encoded beads suitable for use on various flow cytometers. This panel allows simultaneous quantification of 9 human proteins, including IGFBP7, B2M, Cystatin C, Clusterin, EGF, Albumin, OPN, TFF3, and Uromodulin. This assay panel provides high detection sensitivities and broad dynamic ranges. |
| Size | 100 tests (270 μl) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Epidermal growth factor, Urogastrone (URG), HOMG4 |
| Gene, Accession, CAS # | Gene ID: 1950 |
| Catalog # | 740570 |
| Price | |
| Order / More Info | LEGENDplex™ Human EGF Capture Bead A8, 13X from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|