| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | Pacific Blue? anti-mouse Lineage Cocktail |
| Description | The mouse lineage panel has been designed to react with cells from the major hematopoietic cell lineages, such as T lymphocytes, B lymphocytes, monocytes/macrophages, granulocytes, NK cells, and erythrocytes. The Pacific Blue? Mouse Lineage Antibody Cocktail is designed for the flow cytometric identification of hematopoietic progenitors in mouse bone marrow. Components include anti-mouse CD3, clone 17A2; anti-mouse Ly-6G/Ly-6C, clone RB6-8C5; anti-mouse CD11b, clone M1/70; anti-mouse CD45R/B220, clone RA3-6B2; anti-mouse TER-119/Erythroid cells, clone Ter-119.?Materials provided:1. Pacific Blue? anti-mCD3/ Pacific Blue? anti-mLy-6G(Ly-6C)/ Pacific Blue? anti-mCD11b/ Pacific Blue? anti-mCD45R(B220)/ Pacific Blue? anti-mTer-119 Materials not provided:1. Cell Staining Buffer (Cat. No. 420201)2. Isotype Controls |
| Size | 100 tests |
| Concentration | Flow Cytometry (FC) |
| Applications | n/a |
| Other Names | lin-1 |
| Gene, Accession, CAS # | Gene ID: 104231 |
| Catalog # | 133310 |
| Price | |
| Order / More Info | Pacific Blue™ anti-mouse Lineage Cocktail from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|