| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Human IL-22 Capture Bead B9, 13X |
| Description | The LEGENDplex? Human Th Panel Mix and Match Capture Beads provides capture beads for 13-targets including IL-5, IL-13, IL-2, IL-6, IL-9, IL-10, IFN-γ, TNF-α, IL-17A, IL-17F, IL-4, IL-21, IL-22. These beads are recommended for use with each other and the following in a Mix and Match Assay Panel: 740759 ?LEGENDplex? Human Th Panel Standard Cocktail, Lyoph.740758? LEGENDplex? Human Th Panel Detection Antibodies740377? LEGENDplex? Filter PlateOR740379? LEGENDplex? V-bottom Plate |
| Size | 100 tests (270 μl) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Hu Th Cytokine Panel |
| Gene, Accession, CAS # | Gene ID: 50616 |
| Catalog # | 740720 |
| Price | |
| Order / More Info | LEGENDplex™ Human IL-22 Capture Bead B9, 13X from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|