| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Human IL-17F Capture Bead B5, 13X |
| Description | LEGENDplex? Human Th Cytokine Mix and Match Panel Capture Beads can be combined with other LEGENDplex? Human Th Cytokine Mix and Match Panel Capture Beads, and are then intended for use with the following reagents: 740759 ?LEGENDplex? Human Th Panel Standard Cocktail, Lyoph.740758? LEGENDplex? Human Th Panel Detection Antibodies740377? LEGENDplex? Filter PlateOR740379? LEGENDplex? V-bottom Plate |
| Size | 100 tests (270 μl) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Human Th Cytokine Mix and Match Subpanel, Multiplex assay, Flow cytometry, Inflammation, T helper cells, Cytokines, Th1, Th2, Th9, Th17, Th1/Th2, Tfh, Th22 |
| Gene, Accession, CAS # | Gene ID: 112744 |
| Catalog # | 740718 |
| Price | |
| Order / More Info | LEGENDplex™ Human IL-17F Capture Bead B5, 13X from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|