| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | AceSeq? Library Quantification Kit for Illumina? |
| Description | The AceSeq? Library Quantification Kit for Illumina? contains the AceSeq? Library Quantification qPCR SuperMix (2X), Library Quantification Primer Mix (20X), DNA standards(S1-S6), Library Dilution Buffer (10X), Passive Reference Dye (50X) and ddH??O. |
| Size | 100 rxns, 500 rxns |
| Concentration | n/a |
| Applications | n/a |
| Other Names | n/a |
| Gene, Accession, CAS # | n/a |
| Catalog # | AG0105 |
| Price | |
| Order / More Info | AceSeq™ Library Quantification Kit for Illumina® from ACCEGEN BIOTECH |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|