| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Human Macrophage/Microglia Panel Standard |
| Description | The LEGENDplex? Human Macrophage/Microglia Panel Standard contains 13 proteins, including IL-12p70, TNF-α, IL-6, IL-4, IL-10, IL-1β, Arginase, TARC, IL-1RA, IL-12p40, IL-23, IFN-γ and ?IP-10. This standard cocktail is recommended for use with the following in Mix and Match assays:740510 (LEGENDplex??Human Macrophage/Microglia Panel Detection Antibodies)740525 (LEGENDplex??Buffer Set A1)740512 (LEGENDplex??Human IL-12p70 Capture Beads A4, 13X)740513 (LEGENDplex??Human TNF-α Capture Beads A5, 13X)740514 (LEGENDplex??Human IL-6 Capture Beads A6, 13X)740515 (LEGENDplex??Human IL-4 Capture Beads A7, 13X)740516 (LEGENDplex??Human IL-10 Capture Beads A8, 13X)740517 (LEGENDplex??Human IL-1β Capture Beads A10, 13X)740518 (LEGENDplex??Human Arginase Capture Beads B2, 13X)740519 (LEGENDplex??Human TARC Capture Beads B3, 13X)740520 (LEGENDplex??Human IL-1RA Capture Beads B4, 13X)740521 (LEGENDplex??Human IL-12p40 Capture Beads B5, 13X)740522 (LEGENDplex??Human IL-23 Capture Beads B6, 13X)740523 (LEGENDplex??Human IFN-γ Capture Beads B7, 13X)740524 (LEGENDplex??Human IP-10 Capture Beads B9, 13X)740377 or 740379 (Filter Plate or V-bottom Plate for LEGENDplex? Assay) |
| Size | 1 vial |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Human Macrophage/Microglia Panel Standard, Multiplex, flow cytometry, Macrophage, Microglia, LEGENDplex, IL-12p70, TNF-α, IL-6, IL-4, IL-10, IL-1β, Arginase, TARC, IL-1RA, IL-12p40, IL-23, IFN-γ, IP-10 |
| Gene, Accession, CAS # | n/a |
| Catalog # | 740511 |
| Price | |
| Order / More Info | LEGENDplex™ Human Macrophage/Microglia Panel Standard from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|