| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Human Thrombosis Panel (10-plex) with V-bottom Plate |
| Description | The LEGENDplex? Human Thrombosis Panel is a multiplex bead-based assay panel, using fluorescence'``encoded beads suitable for use on various flow cytometers. This panel allows simultaneous quantification of 10 human proteins involved in thrombosis, including IL-6, P-selectin, D-Dimer, PSGL-1, tPA, sCD40L, PAI-1, Tissue Factor, Factor IX, and CXCL8 (IL-8). This assay panel provides broader dynamic ranges than traditional ELISA methods. The panel has been validated for use with tissue culture supernatant, serum, and plasma samples. The LEGENDplex? Human Thrombosis Panel is configured as shown below depending on sample types and required dilutions: Catalog No. Plex Size Targets Recommended Sample Type Recommended Dilution Factor 740891 740892 10-plex IL-6, P-selectin, D-Dimer, PSGL-1, tPA, sCD40L, PAI-1, Tissue Factor, Factor IX, CXCL8 (IL-8) Tissue Culture Varies 740905 740906 7-plex P-selectin, D-Dimer, PSGL-1, tPA, sCD40L, PAI-1, Factor IX Serum, Plasma 50 740907 740908 3-plex IL-6, Tissue Factor, CXCL8 (IL-8) Serum, Plasma 2 The LEGENDplex? Human Thrombosis Panel is designed to allow flexible customization within the panel. Please visit www.biolegend.com/legendplex for more information on how to mix and match within the panel. This assay is for research use only. |
| Size | 100 tests |
| Concentration | n/a |
| Applications | Multiplex - Panel |
| Other Names | Human Thrombosis Panel |
| Gene, Accession, CAS # | Gene ID: 3569, 6403, 2243, 6404, 5327, 959, 5054, 2152, 2158, 3576 |
| Catalog # | 740892 |
| Price | |
| Order / More Info | LEGENDplex™ Human Thrombosis Panel (10-plex) with V-bottom Plate from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|