| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Human CCL2 (MCP-1) Capture Bead A7, 13X |
| Description | LEGENDplex? Human Adipokine Mix and Match Panel Capture Beads are intended for use with the following reagents:740211 (LEGENDplex? Human Adipokine Detection Antibodies)740210 (LEGENDplex? Human Adipokine Standard)740215 (LEGENDplex? Buffer Set 3) |
| Size | 100 tests (270 μl) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Human Adipokine Mix and Match Subpanel, Multiplex assay, Flow cytometry, Human Adipokines, Adipocytes, Flex Set, CBA, CCL2 Chemokine, monocyte chemotactic protein 1, MCP1, GDCF-2, HC11, HSMCR30, MCAF, SCYA2, SMC-CF, C-C motif chemokine 2 |
| Gene, Accession, CAS # | Gene ID: 6347 |
| Catalog # | 740200 |
| Price | |
| Order / More Info | LEGENDplex™ Human CCL2 (MCP-1) Capture Bead A7, 13X from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|