| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | Growth Differentiation Factor 9 (GDF9) BioAssay? ELISA Kit (Rat) |
| Description | Sample Type: Serum, plasma, tissue homogenates and other biological fluids. Intended Use: BioAssay? ELISA Kit for Growth Differentiation Factor 9 (GDF9) in serum, plasma, tissue homogenates and other biological fluids. Range: 78.13-5000pg/ml Specificity: Rat |
| Size | 96 tests |
| Concentration | n/a |
| Applications | ELISA |
| Other Names | n/a |
| Gene, Accession, CAS # | n/a |
| Catalog # | 366070 |
| Price | |
| Order / More Info | Growth Differentiation Factor 9 (GDF9) BioAssay™ ELISA Kit (Rat) from UNITED STATES BIOLOGICAL |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|