| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | Adaptaquin |
| Description | An inhibitor of PHD2 (IC50 = 2 μM in a reporter assay using SH-SY5Y-ODD-Luc cells); stabilizes HIF-1α protein and induces expression of EPO and VEGF in SH-SY5Y human neuroblastoma cells; protects against glutathione depletion-induced cell death in rat primary cortical neurons (IC50 = 0.25 μM); reduces glutamate-induced cell death in HT-22 cells; increases pellet retrieval in the single-pellet reaching task in a a rat autologous striatal blood infusion model of intracerebral hemmorhage and normalizes preference for ipsilateral turns in a mouse model of striatal hemorrhage at 30 mg/kg |
| Size | 50 mg |
| Concentration | n/a |
| Applications | n/a |
| Other Names | adaptoquin hydroxyquinoline PHD ATF4 PHD-2 HIF1α HT22 SHSY5Y |
| Gene, Accession, CAS # | CAS: 385786-48-1 |
| Catalog # | 19720-50 |
| Price | |
| Order / More Info | Adaptaquin from CAYMAN CHEMICAL COMPANY |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|