| 產(chǎn)品詳情 |
| Edit |   |
| Antigenic Specificity | Human CD8 Panel Detection Antibodies |
| Clone | n/a |
| Host Species | n/a |
| Reactive Species | n/a |
| Isotype | n/a |
| Format | purified |
| Size | 100 tests (3.5 ml) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The LEGENDplex? Human CD8/NK Panel Detection Antibodies product is intended for use with the Mix and Match Human CD8/NK Panel of products. The compatible corresponding reagents are as follows:740281 (LEGENDplex? Human CD8/NK Panel Standard)740075 (LEGENDplex? Buffer Set)740268 (LEGENDplex? Human IL-2 Capture Bead A4, 13X)740269 (LEGENDplex? Human IL-4 Capture Bead A5, 13X)740270 (LEGENDplex? Human IL-10 Capture Bead A6, 13X)740044 (LEGENDplex? Human IL-6 Capture Bead A7, 13X)740272 (LEGENDplex? Human IL-17A Capture Bead A8, 13X)740273 (LEGENDplex? Human TNF-α Capture Bead A10, 13X)740274 (LEGENDplex? Human sFas Capture Bead B2, 13X)740275 (LEGENDplex? Human sFasL Capture Bead B3, 13X)740276 (LEGENDplex? Human IFN-γ Capture Bead B4, 13X)740277 (LEGENDplex? Human Granzyme A Capture Bead B5, 13X)740278 (LEGENDplex? Human Granzyme B Capture Bead B6, 13X)740279 (LEGENDplex? Human Perforin Capture Bead B7, 13X)740280 (LEGENDplex? Human Granulysin Capture Bead B9, 13X) |
| Immunogen | n/a |
| Other Names | Human CD8 Mix and Match Subpanel, Multiplex assay, Flow cytometry, Flex Set, CBA, Cytotoxic T cell, Natural killer cell |
| Gene, Accession # | n/a |
| Catalog # | 740282 |
| Price | |
| Order / More Info | Human CD8 Panel Detection Antibodies Antibody from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|