| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | Total Oxidant Status Assay Kit |
| Description | Oxidants present in the sample oxidize the ferrous ion- chelator complex to ferric ion. The oxidation reaction is prolonged by enhancer molecules, which are abundantly present in the reaction medium. The ferric ion makes a colored complex with chromogen in an acidic medium. The color intensity, which can be measured spectrophotometrically, is related to the total amount of oxidant molecules present in the sample. The assay is calibrated with hydrogen peroxide and the results are expressed in terms of micromolar hydrogen peroxide equivalent per liter (μmol H2O2 Equiv./L). |
| Size | n/a |
| Concentration | n/a |
| Applications | n/a |
| Other Names | n/a |
| Gene, Accession, CAS # | n/a |
| Catalog # | kit-2173 |
| Price | |
| Order / More Info | Total Oxidant Status Assay Kit from CREATIVE BIOMART |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|