| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? NHP TNF-α Capture Bead B9, 13X |
| Description | LEGENDplex? NHP Adipokine Panel Mix and Match Panel Capture Beads are intended for use with the following reagents:740247 (LEGENDplex? NHP Adipokine Panel Detection Antibodies)740246 (LEGENDplex? NHP Adipokine Panel Standard)740215 (LEGENDplex? Buffer Set 3) |
| Size | 100 tests (270 μl) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Non-Human Primate Adipokine Mix and Match Subpanel, Multiplex assay, Flow cytometry, NHP Adipokines, Rhesus, Cynomolgus, Adipocytes, Flex Set, CBA, Tumor necrosis factor-α, Cachectin, Necrosin, Macrophage cytotoxic factor (MCF), Differentiation inducing factor (DIF), TNFSF2 |
| Gene, Accession, CAS # | n/a |
| Catalog # | 740245 |
| Price | |
| Order / More Info | LEGENDplex™ NHP TNF-α Capture Bead B9, 13X from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|