| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Rat CCL2 (MCP-1) Capture Bead A7, 13X |
| Description | LEGENDplex? Rat Inflammation Mix and Match Panel Capture Beads are intended for use with the following reagents:740266 (LEGENDplex? Rat Inflammation Panel Detection Antibodies)740265 (LEGENDplex? Rat Inflammation Panel Standard)740373 (LEGENDplex? Buffer Set B) |
| Size | 100 tests (270 μl) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Rat Inflammation Mix and Match Panel, Multiplex, Flow cytometry, Macrophage inflammatory protein-3α (MIP-3 alpha), Liver and activation-regulated chemokine (LARC), Exodus, and ST38, MIP3a, MIP3 alpha, MIP 3 alpha |
| Gene, Accession, CAS # | Gene ID: 24770 |
| Catalog # | 740255 |
| Price | |
| Order / More Info | LEGENDplex™ Rat CCL2 (MCP-1) Capture Bead A7, 13X from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|