| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Rat GM-CSF Capture Bead A10, 13X |
| Description | This Rat GM-CSF Capture Bead is suitable for use in the following Mix and Match Panels: LEGENDplex? Rat Inflammation Mix and Match PanelDownload ManualCapture Beads are intended for use with the following reagents:740266 (LEGENDplex? Rat Inflammation Panel Detection Antibodies)740265 (LEGENDplex? Rat Inflammation Panel Standard)740373 (LEGENDplex? Buffer Set B)LEGENDplex? Rat Th Cytokine Mix and Match Panel Download ManualCapture Beads are intended for use with the following reagents:740292 (LEGENDplex? Rat Th Panel Detection Antibodies)740293 (LEGENDplex? Rat Th Panel Standard)740373 (LEGENDplex? Buffer Set B) |
| Size | 100 tests (270 μl) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Rat Inflammation Mix and Match Panel, Multiplex, Flow cytometry, Colony stimulating factor 2 (CSF2), Granulocyte/macrophage colony-stimulating factor, CSF-α, Pluripoietin-α, Eosinophil colony stimulating factor (Eo-CSF), Burst promoting activity (BPA), GMCSF |
| Gene, Accession, CAS # | Gene ID: 116630 |
| Catalog # | 740257 |
| Price | |
| Order / More Info | LEGENDplex™ Rat GM-CSF Capture Bead A10, 13X from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|