| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? NHP IL-1β Capture Bead A8, 13X |
| Description | LEGENDplex? NHP Adipokine Panel Mix and Match Panel Capture Beads are intended for use with the following reagents:740247 (LEGENDplex? NHP Adipokine Panel Detection Antibodies)740246 (LEGENDplex? NHP Adipokine Panel Standard)740215 (LEGENDplex? Buffer Set 3) |
| Size | 100 tests (270 μl) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Non-Human Primate Adipokine Mix and Match Subpanel, Multiplex assay, Flow cytometry, NHP Adipokines, Rhesus, Cynomolgus, Adipocytes, Flex Set, CBA, Interleukin-1β, Catabolin, Hematopoietin-1 (H1), IFNβ-inducing factor, Interleukin-β, Osteoclast activating factor (OAF), IL-1beta, IL1beta, IL 1beta, il1 beta, il-1b, il1b |
| Gene, Accession, CAS # | n/a |
| Catalog # | 740238 |
| Price | |
| Order / More Info | LEGENDplex™ NHP IL-1β Capture Bead A8, 13X from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|