| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Human IFN-γ Capture Beads B7, 13X |
| Description | The LEGENDplex? Human Macrophage/Microglia Panel Mix and Match Beads are individual ?capture beads for 13-targets including IL-12p70, TNF-α, IL-6, IL-4, IL-10, IL-1β, Arginase, TARC, IL-1RA, IL-12p40, IL-23, IFN-γ, IP-10. The beads are recommended for use with each other and the following in Mix and Match Assays:740511 (LEGENDplex??Human Macrophage/Microglia Panel Standard)740510 (LEGENDplex??Human Macrophage/Microglia Panel Detection Antibodies)740525 (LEGENDplex??Buffer Set A1) |
| Size | 100 tests (270 μl) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | IFN-γ, IFNγ, IFNG, IFN-gamma, Interferon gamma, Interferon - γ, IFI, IFG |
| Gene, Accession, CAS # | Gene ID: 3458 |
| Catalog # | 740523 |
| Price | |
| Order / More Info | LEGENDplex™ Human IFN-γ Capture Beads B7, 13X from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|