| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | Calprotectin High Range Quantum Blue? Assay |
| Description | immunoassay designed for the quantitative determination of elevated Calprotectin concentrations in human stool samples in combination with the BUHLMANN Quantum Blue? Reader. |
| Size | 25 tests |
| Concentration | n/a |
| Applications | lateral flow rapid test |
| Other Names | n/a |
| Gene, Accession, CAS # | n/a |
| Catalog # | LF-CHR25-U |
| Price | |
| Order / More Info | Calprotectin High Range Quantum Blue® Assay from BUHLMANN DIAGNOSTICS |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|