| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Human IGFBP-7 Capture Bead A4, 13X |
| Description | LEGENDplex? Human IGFBP-7 Capture Bead A4, 13X?is suitable for use in the following Mix and Match Panels, and intended for use with the following reagents:Human IGFBP740471?(LEGENDplex? Human IGFBP Panel Detection Antibodies)740470 (LEGENDplex? Human IGFBP Panel Standard)740374 (LEGENDplex? Buffer Set C)Download ManualHuman Kidney Function Panel 1, for Urine Samples740580 (LEGENDplex? Human Kidney Function Panel 1 Standard)740579 (LEGENDplex? Human Kidney Function Panel 1 Detection Antibodies)740539 (LEGENDplex? Buffer Set G)Download?ManualHuman Kidney Function Panel 2, for Serum/Plasma Samples740584 (LEGENDplex? Human Kidney Function Panel 2 Standard)740583 (LEGENDplex? Human Kidney Function Panel 2 Detection Antibodies)740539 (LEGENDplex? Buffer Set G)Download?ManualHuman Kidney Function Panel 3, for Urine/Serum/Plasma Samples740588 (LEGENDplex? Human Kidney Function Panel 3 Standard)740587 (LEGENDplex? Human Kidney Function Panel 3 Detection Antibodies)740539 (LEGENDplex? Buffer Set G)Download?Manual |
| Size | 100 tests (270 μl) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Insulin Like Growth Factor Binding Protein 7, IGFBP-RP1, MAC25, TAF, PSF, Prostacyclin-Stimulating Factor, Tumor-Derived Adhesion Factor, PGI2-Stimulating Factor, Angiomodulin |
| Gene, Accession, CAS # | Gene ID: 3490 |
| Catalog # | 740472 |
| Price | |
| Order / More Info | LEGENDplex™ Human IGFBP-7 Capture Bead A4, 13X from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|