| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Human IL-1β Capture Bead A8, 13X |
| Description | LEGENDplex? Human Adipokine Mix and Match Panel Capture Beads are intended for use with the following reagents:740211 (LEGENDplex? Human Adipokine Detection Antibodies)740210 (LEGENDplex? Human Adipokine Standard)740215 (LEGENDplex? Buffer Set 3) |
| Size | 100 tests (270 μl) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Human Adipokine Mix and Match Subpanel, Multiplex assay, Flow cytometry, Human Adipokines, Adipocytes, Flex Set, CBA |
| Gene, Accession, CAS # | Gene ID: 3553 |
| Catalog # | 740201 |
| Price | |
| Order / More Info | LEGENDplex™ Human IL-1β Capture Bead A8, 13X from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|