| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | Human Pentraxin 3/TSG-14 Quantikine ELISA Kit |
| Description | The Quantikine? Human Pentraxin 3/TSG-14 Immunoassay is a 5.0 hour solid-phase ELISA designed to measure human Pentraxin 3 in serum-free cell culture supernates, plasma, and saliva. It contains NS0-expressed recombinant human Pentraxin 3 and antibodies raised against the recombinant protein. Natural human Pentraxin 3 showed linear curves that were parallel to the standard curves obtained using the Quantikine? kit standards. These results indicate that this kit can be used to determine relative mass values for natural human Pentraxin 3. Range: 0.31 - 20 ng/mL. Sensitivity: 0.026 ng/mL. Time: 5.0 hours |
| Size | 1 kit |
| Concentration | n/a |
| Applications | ELISA |
| Other Names | alpha-induced protein 5, pentaxin-related gene, rapidly induced by IL-1 beta, tumor necrosis factor, Pentaxin-related protein PTX3, pentraxin 3, long, pentraxin-3, pentraxin-related gene, rapidly induced by IL-1 beta, pentraxin-related protein PTX3, PTX3, TNF alpha-induced protein 5, TNFAIP5, TSG14, TSG-14, TSG-14pentaxin-related gene, rapidly induced by IL-1 beta, Tumor necrosis factor alpha-induced protein 5, tumor necrosis factor, alpha-induced protein 5, Tumor necrosis factor-inducible gene 14 protein, tumor necrosis factor-inducible protein TSG-14 |
| Gene, Accession, CAS # | Gene ID: 5806 |
| Catalog # | DPTX30B |
| Price | |
| Order / More Info | Human Pentraxin 3/TSG-14 Quantikine ELISA Kit from R&D SYSTEMS, INC. |
| Product Specific References | PubMed: 19846603, 20134101, 21257721, 21391986, 21423699, 21663795, 22347483, 22509348, 22529962, 22563439, 23094052, 26076019, 27849015, 27955970, 28002338, 28031262, 28458531, 28544689, 28793880 |
| 產(chǎn)品資料 |
|
|