| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | Pemetrexed |
| Description | High affinity dihydrofolate reductase inhibitor (Ki = 7 nM). Also inhibits thymidylate synthase, AICART and glycinamide ribonucleotide formyltransferase (Ki values are 109 nM, and 3.5 μM and 9.3 μM, respectively). Indirectly activates AMPK. Inhibits proliferation of cancer cell lines in vitro. Purity 98%. MW (observed): 427.41 |
| Size | 50 mg |
| Concentration | n/a |
| Applications | n/a |
| Other Names | N-[4-[2-(2-Amino-4,7-dihydro-4-oxo-3H-pyrrolo[2,3-d]pyrimidin-5-yl)ethyl]benzoyl]-L-glutamic acid |
| Gene, Accession, CAS # | CAS: 137281-23-3 |
| Catalog # | 6185/50 |
| Price | |
| Order / More Info | Pemetrexed from TOCRIS BIOSCIENCE
|
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|