| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | ExoPure? Mini Chromatography Columns |
| Description | ExoPureTM Mini Chromatography Columns is a Size Exclusion Chromatography (SEC) column designed for isolating highly pure exosomes from biofluids (plasma, serum, urine) and cell media in a fast and easy way |
| Size | 10 columns |
| Concentration | n/a |
| Applications | ? For the isolation of highly pure exosomes from biofluids (plasma, serum, urine) and cell media? For EV purification of pre-isolated EVs from contaminants (100 μl up to 500 μl)? Isolated exosomes are suitable for multiple analysis including NTA, ELISA, FACS, WB, EM, MS, nucleic acid extraction etc |
| Other Names | ExoPureTM Mini Chromatography Columns |
| Gene, Accession, CAS # | n/a |
| Catalog # | K1247-10 |
| Price | |
| Order / More Info | ExoPure™ Mini Chromatography Columns from BIOVISION, INC. |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|