| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | LEGENDplex? Human Resistin Capture Bead B7, 13X |
| Description | This Human Resistin Capture Bead is suitable for use in the following Mix and Match Panels: LEGENDplex? Human Adipokine Mix and Match PanelDownload Manual Capture Beads are intended for use with the following reagents:740211 (LEGENDplex? Human Adipokine Detection Antibodies)740210 (LEGENDplex? Human Adipokine Standard)740215 (LEGENDplex? Buffer Set 3)LEGENDplex? Human Metabolic Panel 1 Mix and Match Panel Download ManualCapture Beads are intended for use with the following reagents:740214 (LEGENDplex? Human Metabolic Panel 1 Detection Antibodies)740216 (LEGENDplex? Human Metabolic Panel 1 Standard)740216 (LEGENDplex? Buffer Set 4) |
| Size | 100 tests (270 μl) |
| Concentration | n/a |
| Applications | Multiplex - Component |
| Other Names | Human Adipokine Mix and Match Subpanel, Multiplex assay, Flow cytometry, Human Adipokines, Adipocytes, Metabolic, Flex Set, CBA |
| Gene, Accession, CAS # | Gene ID: 56729 |
| Catalog # | 740208 |
| Price | |
| Order / More Info | LEGENDplex™ Human Resistin Capture Bead B7, 13X from BIOLEGEND |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|